Position | HelmName | CrewName | Class | SailNo | Club PN | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Rickards Julian | SOLO | 5187 | 1143 | (2.0) | 1.0 | 1.0 | 1.0 | (6.0 DNF) | (4.0) | 1.0 | 1.0 | 2.0 | (11.0 DNF) | 30.0 | 7.0 | |
2nd | Jowett Vanda | SOLO | 5126 | 1143 | (6.0) | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 62.0 | 11.0 | |
3rd | Jones Steve | SOLO | 4741 | 1143 | (7.0) | (4.0) | 3.0 | 2.0 | 4.0 | (9.0) | (5.0) | 3.0 | 4.0 | 2.0 | 43.0 | 18.0 | |
4th | Dray Mike | SOLO | 4932 | 1143 | 1.0 | (10.0 DSQ) | 4.0 | 4.0 | 2.0 | 5.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 74.0 | 19.0 | |
5th | Cambrook Richard | SOLO | 4761 | 1143 | 3.5 | 3.0 | 5.0 | (15.0 DNC) | (15.0 DNC) | 1.0 | 6.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | 82.5 | 22.5 | |
6th | Jowett Jonathan | SOLO | 5102 | 1143 | 5.0 | (6.0) | (6.0) | 3.0 | 3.0 | (6.0) | (7.0) | 5.0 | 3.0 | 4.0 | 48.0 | 23.0 | |
7th | Pepper Ed | LASER RADIAL | 167994 | 1139 | 3.5 | (7.0) | 2.0 | 5.0 | 1.0 | (7.0) | (9.0) | (10.0) | 7.0 | 5.0 | 56.5 | 23.5 | |
DNQ | Bean Mike | LASER | 151118 | 1097 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 8.0 | 8.0 | 7.0 | 5.0 | 3.0 | 106.0 | 46.0 | |
DNQ | Hurn Paul | SOLO | 4758 | 1143 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 2.0 | 4.0 | 6.0 | 15.0 DNC | 15.0 DNC | 117.0 | 57.0 | |
DNQ | Robertshaw Debbie | LASER RADIAL | 169830 | 1139 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 10.0 | 10.0 | 9.0 | 6.0 | 7.0 | 117.0 | 57.0 | |
DNQ | Dodman Richard | LASER | 20501 | 1097 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 11.0 | 11.0 | 11.0 | 8.0 | 6.0 | 122.0 | 62.0 | |
DNQ | Hore Tim | SOLO | 4446 | 1143 | 8.0 | 5.0 | 7.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 125.0 | 65.0 | |
DNQ | Whatmore Jezz | David Lambert | LASER 2000 | 21363 | 1100 | 10.0 | 8.0 | 8.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 131.0 | 71.0 |
DNQ | Dean John | COMET | 703 | 1204 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 12.0 | 8.0 | 11.0 DNF | 11.0 DNF | 132.0 | 72.0 | |
DNQ | Watson Andrea | LASER RADIAL | 180368 | 1139 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 14.0 DNF | 15.0 DNF | 14.0 DNF | 11.0 DNF | 11.0 DNF | 140.0 | 80.0 | |
DNQ | Fairhurst Rob | SOLO | 5041 | 1143 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 12.0 | 13.0 | 12.0 | 15.0 DNC | 15.0 DNC | 142.0 | 82.0 | |
DNQ | Goulty Simon | Goulty Darcy | 420 | 39464 | 1110 | 9.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 144.0 | 84.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com